Technical SessionsClick here for a single zip file (126MB) with all of the technical papers and presentations
Technical Session 1: Monitoring and model verificationWed, July 30, 10:30-12:00 Development of New Self-Comparison Test Suites for EnergyPlus M Witte, R Henninger, D Crawley (paper | presentation) Identification of Building Model Parameters and Loads Using On-Site Data Logs T McKinley, A Alleyne (paper | presentation) Energy Modeling for Measurement and Verification L Morrison, R Azerbegi, A Walker (paper | presentation)
Technical Session 2: Airflow-thermal modeling 1Wed, July 30, 1:00-2:30 The EnergyPlus UFAD Module Q Liu, P Linden (paper | presentation) A System Level Simulation Model of SOFC Systems for Building Applications KH Lee, R Strand (paper)
Technical Session 3: Cutting edge simulation techniquesWed, July 30, 1:00-2:30 Using SPARK as a Solver for Modelica M Wetter, P Haves, M Moshier, E Sowell (paper | presentation) Testing and Validating an Equation-Based Dynamic Building Program with ASHRAE Standard Method of Test S Yuan, Z O’Neill (paper | presentation) Building and HVAC System Simulation with the Help of an Engineering Equation Solver S Bertagnolio, G Masy, J Lebrun, P Andre (paper | presentation)
Technical Session 4: Operation (controls and fault detection)Thurs, July 31, 8:30-10:00 Specification of an Information Delivery Tool to Support Optimal Holistic Environmental and Energy Management in Buildings J O’Donnell, M Keane, V Bazjanac (paper | presentation) A Modular Building Controls Virtual Test Bed for the Integration of Heterogeneous Systems M Wetter, P Haves (paper | presentation)
Technical Session 5: Applications 1Thurs, July 31, 10:30-12:00 Federation Tower Moscow – Different Room Climates Under One Roof O Baumann, C Reiser (paper | presentation) CFD and Daylight Simulation Calibrated with Site Measurement for Waiting Hall of Shanghai South Railway Station Y Pan, G Wu, F Yang, Z Huang (paper | presentation) Simulated Performance of Solar Domestic Hot Water Technologies in New York State A McNamara, J Perlman, R Perez (paper | presentation)
Technical Session 6: Energy performance optimizationThurs, July 31, 10:30-12:00 An Enhanced Sequential Search Methodology for Identifying Cost-Optimal Building Pathways S Horowitz, C Christensen, M Brandemuehl, M Krarti (paper | presentation) Comparative Simulation of a High Performance Building with EE4-DOE2.1E and EnergyPlus Z Tian, W Tian, J Love (paper | presentation) Simulation of Off-Grid, Off-Pipe, Single-Family Detached Residences in U.S. Climates M Malhotra, J Haberl (paper | presentation)
Technical Session 7: Airflow-thermal modeling 2Thurs, July 31, 1:00-2:30 Validation and Parametric Analysis of EnergyPlus: Air Flow Network Model Using CONTAM S Dutton, L Shao, S Riffat (paper | presentation) CoolVent: A Multizone Airflow and Thermal Analysis Simulator for Natural Ventilation in Buildings MA Menchaca-B., L Glicksman (paper | presentation) The Role of Wind in Natural Ventilation Simulations Using Airflow Network Models J Good, A Frisque, D Phillips (paper | presentation)
Technical Session 8: Applications 2Thurs, July 31, 3:00-5:00 Potential and Limitations for Hydronic Radiant Slabs using Waterside Free Cooling and Dedicated Outside Air Systems T Moore (paper | presentation) Bracketing Residential “Net-zeroness” During Design Stage R Brahme, G Dobbs, T Carriere (paper | presentation) TQM Approaches to Incorporating Simulations into Residential Energy Retrofit Programs C Balbach, G Thomas (paper | presentation)
Technical Session 9: Applications 3Fri, Aug 1, 8:30-10:00 DIN 18599 – Accounting for Primary Energy: New Code Requires Dynamic Simulation C Reiser, R David, M Faigl, O Baumann (paper | presentation) Simulation and Model Calibration of a Large-Scale Solar Seasonal Storage System T McDowell, J Thornton (paper | presentation) Effective Early Collaboration Between Engineers and Architects for Successful Energy-Efficient Design T White, M Dec, D Troy, B Thornton (paper | presentation)
Technical Session 10: Tool development 1Fri, Aug 1, 10:30-12:00 Development of a Simplified Simulation Tool for High Performance K-5 Schools in Hot and Humid Climates P Im, J Haberl (paper | presentation) Visualizing Pedestrian Comfort Using ENVI-met A Rosheidat, D Hoffman, H Bryan (paper | presentation) A Scalable Lighting Simulation Tool for Integrated Building Design YC Huang, KP Lam, G Dobbs (paper | presentation)
Technical Session 11: Envelope modelingFri, Aug 1, 1:00-2:30 Modeling of Underfloor Air Distribution (UFAD) Systems T Webster, F Bauman, F Buhl, A Daly (paper | presentation) Development of a Toolkit for the Selection of High-Performance Systems for Office Buildings in Hot and Humid Climates S Cho, J Haberl (paper | presentation)
Technical Session 12: Tool development 2Fri, Aug 1, 1:00-2:30 Demeter – a Green Building Plugin for SketchUp N Finlayson, M Murray, D Maciver, J Morrison, M Morrison, D Macdonald, D Macaskill D Macritchie, I Rizos (paper | presentation) Energy Design Plugin: An EnergyPlus Plugin for SketchUp P Ellis, P Torcellini, D Crawley (paper | presentation) COMFEN: A Commercial Fenestration/Facade Design Tool R Hitchcock, R Mitchell, M Yazdanian, E Lee, C Huizenga (paper | presentation)
Special CasesThese papers were submitted as technical session papers, but because of their merit and content, they have been incorporated instead into the invited sessions. Simulating the Impact on Buildings of Changing Climate – Creation and Application of Ersatz Future Weather Data Files T Lee, D Ferrari (paper | presentation) Lessons from an Advanced Building Simulation Course G Augenbroe, J Brown, YS Heo, SH Kim, Z li, S McManus, F Zhao (paper | presentation) Invited Sessions
Plenary SpeakersWed, July 30, 10:30-12:00 Dian Grueneich, California Public Utilities Commission, The Role of Energy Efficiency Mark Jacobson, Stanford University, Computer Modeling of the Atmosphere Arthur Rosenfeld, California Energy Commission, California Progress in Energy-Efficient Buildings, The Long View: 1974 – 2030
Climate Change and BuildingsWed, July 30, 10:30-12:00 Larry Degelman, Texas A&M University, Climate models: the new scenarios they present for building simulation approaches under a global warming trend Trevor Lee, Energy Partners, Creation of Ersatz Future Weather Data Files Norman Miller, LBNL, Climate, Extreme Heat and Electricity Demand in California Joe Huang, White Box Technologies, The Potential Impact of Climate Change on Building Energy Use in California and the US
ValidationWed, July 30, 1:00-2:30 Ron Judkoff, NREL, Validation of Building Energy Simulation Software Bruce Wilcox, Berkeley Solar Group Martha Brook, CEC Chip Barnaby, Wrightsoft Mike Witte, GARD Analytics Codes & StandardsThurs, July 31, 8:30-10:00 Mark Hydeman, Taylor Engineering, Application of Simulation Tools to Energy Codes (Title 24 and 90.1) Martha Brook, CEC, Software Tools for Standards Development and Compliance Bruce Wilcox, Berkeley Solar Group, Simulation in the California Residential Building Standards
Lighting and DaylightingThurs, July 31, 10:30-12:00 Prasad Vaidya, The Weidt Group, and Joe Deringer, SU.PER.B Daylighting Systems – Use Commissioning (CxDL) to Avoid/Fix Problems George Loisos, Loisos+Ubbelohde Susan Ubbelohde, UC Berkeley Eleanor Lee, LBNL, High-Performance Commercial Building Facade Solutions
Design Tool NeedsThurs, July 31, 1:00-2:30 Sandy Mendler, Mithun, Design Tool Needs Maurya McClintock, Arup Andrew Corney, Advanced Environmental
Teaching / Education / TrainingThurs, July 31, 3:00-5:00 Jeff Haberl, Texas A&M University, SIMBUILD Survey: Academic Use of Simulation Software Jason Brown, Georgia Inst. of Tech., Lessons From an Advanced Building Simulation Course Joe Deringer, SU.PER.B
BIM / InteroperabilityFri, Aug 1, 8:30-10:00 Vladimir Bazjanac, LBNL Chip Barnaby, Wrightsoft, gbXML From a Developer’s Point of View Dan Gonzales, Swinerton Builders, A Builder’s View
LEEDFri, Aug 1, 10:30-12:00 Malcolm Lewis, CTG Energetics, LEED 2009 Credit Weighting Process to Develop New LEED Scorecards Mark Frankel, New Buildings Institute, The Energy Performance of LEED Buildings Gail Stranske, CTG Energetics, Lessons Learned from EA Credit 1 LEED Reviews
Tools for InnovationFri, Aug 1, 1:00-2:30 David Bradley, TESS-Inc, Tools For Innovation: You Can’t Always Use Your Hammer Scott Bortoff, UTRC, Methods and Tools for System Inversion and Data Assimilation Michael Wetter, LBNL, Modeling vs. Simulation to Support Innovation in Buildings
|